Here at RMB Renault we always strive to find the very best deal for you, which suits your circumstances. If you're looking to save money, then this is the deal for you.
We have hand selected a number of 21 plate Renault and Dacia vehicles, all of which have significant savings against the RRP.
What makes this selection of vehicles particularly special is that many have additional add-ons included, meaning you really are getting more for your money.
From the New ZOE to the CLIO and CAPTUR, there's a vehicle to suit your lifestyle and budget.
If you're looking for a great deal on your next car, then it's time to explore our hand picked selection of Renault and Dacia vehicles.
With the current UK National Lockdown, these vehicles are available to Click and Collect only.
Browse the stock list below.
Model | Colour | Options | Retail Price | Our Price | Saving | Customer Deposit^ | Monthly Payment^ |
CAPTUR 1.5 115 DCi Iconic Auto EDC | Oyster Grey/Black | Space Saver Spare Wheel | £25,755 | £20,305 | £5,450 | £299 | £299.59 |
CAPTUR 1.0 TCe Play 100 | Iron Blue/Black | Roof Coloured Door Mirrors | £20,155 | £14,995 | £5,160 | £199 | £198.56 |
CAPTUR E-Tech Launch Edition Plug-in Hybrid 160 | Arctic White/Black | £31,495 | £24,995 | £6,500 | £2,999 | £299.21 | |
CLIO E-Tech Launch Edition Hybrid 140 Auto | Quartz White | £23,505 | £18,905 | £4,600 | £249 | £249.87 | |
Renault Clio 1.5 Dci Iconic 85 | Glacier White | Space Saver Spare Wheel | £19,695 | £15,495 | £4,200 | £219 | £219.14 |
Renault Clio 1.5 Dci Iconic 85 | Flame Red | Space Saver Spare Wheel | £20,345 | £16,155 | £4,200 | £234 | £234.21 |
PRE-REG Renault Clio 1.0 Play 100 TCE | Celadon Blue | £17,255 | £12,495 | £4,760 | £169 | £169.30 | |
PRE-REG Renault Clio 1.0 Play 100 TCE | Diamond Black | £17,255 | £12,495 | £4,760 | £169 | £169.30 | |
PRE-REG Renault Clio 1.0 Play 100 TCE | Iron Blue | £17,255 | £12,495 | £4,760 | £169 | £169.30 | |
Renault Clio 1.0 Play 75 SCE | Iron Blue | £17,255 | £12,495 | £4,760 | £169 | £169.30 | |
Renault Megane Sport Tourer Iconic E-Tech Plug-in Hybrid 160 Auto | Arctic White | £32,471 | £26,971 | £5,500 | £2,999 | £369.74 | |
Renault Zoe GT Line 135 Z.E 50i | Diamond Black | £34,055 | £23,855 | £10,200* | £299 | £299.69 | |
Renault Zoe GT Line 135 Z.E 50i | Glacier White | Winter Pack, Bose, Hands free Parking | £34,795 | £24,295 | £10,500* | £309 | £309.74 |
Renault Zoe GT Line 135 Z.E 50i (Rapid Charge) | Glacier White | Winter Pack | £34,995 | £24,945 | £10,050* | £319 | £319.68 |
Renault Zoe Iconic R110 Z.E 50i | Zircon Blue | £32,155 | £22,230 | £9,925* | £279 | £279.96 | |
Renault Zoe Iconic R110 Z.E 50i | Aconite | £32,155 | £22,230 | £9,925* | £279 | £279.96 | |
Renault Zoe Iconic R110 Z.E 50i (Rapid Charge) | Celadon Blue | £33,155 | £23,305 | £9,850* | £299 | £299.60 | |
PRE-REG Dacia Duster Essential 1.0 TCE 100 | Glacier White | £12,995 | £10,995 | £2,000 | £147 | £147.97 | |
PRE-REG Dacia Duster Access 1.0 TCE 100 | Glacier White | £11,745 | £10,495 | £1,250 | |||
Dacia Duster Prestige 1.0 TCE 130 | Highland Grey | Space Saver Spare Wheel | £18,230 | £15,975 | £2,255 | £229 | £229.79 |
*Includes the Government's £3,000 Plug-in Car Grant (PICG).
^Finance figures are based on 5.9% APR, 6,000 miles per annum over 48 months personal contract purchase.
We are still here to help you find a finance option that suits your circumstances. Interested in discussing your options? Then get in touch today.
Our friendly RMB Renault sales team are still available to help you remotely if you are searching for your next vehicle.
Although you cannot currently visit our centre showrooms, our friendly team are available to help via telephone, email, or Live Chat. With our Click and Collect service, you can search for and secure the model of your choice from the comfort and safety of your own home. No matter where you are or the device you’re using, buying your next car online with RMB Renault is effortless.
Representative Example: Renault Captur 1.5 115 DCI Iconic Auto EDC
Monthly Payment | Customer Deposit | Term | Cash Price | Representative APR | Amount of Credit | Guaranteed Future Value/Optional Final Payment | Total Amount Payable |
£299.59 | £199.98 | 48 months | £20,305 | 5.9% | £20,006 | £9,081.37 | £16,387.24 |
Terms and conditions apply. Offer available on selected models. Model shown for illustration purposes only with limited stock available. Subject to status. Guarantees may be required. T&Cs apply. 18+. We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these. Finance provided by Renault Finance, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Guarantees and indemnities may be required. You must be a UK resident (excluding the Channel Islands) and over 18. Offer based on 6,000 miles pa, excess mileage 8p per mile inc VAT. Terms and conditions apply. Offers cannot be used with other schemes or finance offers. Prices and offers shown are available on specified new vehicles when ordered by 31st March 2021 and registered & financed by 30th June 2021. Participating dealers only. Offer may be varied or withdrawn at any time. Due to the UK national lockdown as announced on Monday 4th January 2021, this offer can only be completed digitally and collected using our click and collect services. Our showrooms remain closed due to the coronavirus pandemic and remain closed until further guidance is released from the UK government.