You’ll find driving effortless and economical as a Toyota Corolla owner, two reasons why the model is preferred by so many motorists. Both hatchback and estate shapes are made by the Japanese firm to fit the requirements of more drivers.
Join the many other motorists who have chosen the Corolla as their Motability vehicle from RMB Toyota. Our exclusive deals make the model a more attractive option and will allow you to pay a low monthly amount to lease the car. There are various other benefits to enjoy, including zero advance costs with certain offers and favourable rates of representative APR. Please speak with a Motability Advisor for more information on the terms of our deals.
To contact the team, enquire online or call during business hours. You can also visit our dealership in Stockton, Northallerton or Darlington for a face-to-face discussion.
Model | Body Style | Engine | Fuel | Transmission | Advance Payment | Weekly Allowance |
Icon | 5 door Hatchback | 1.8 VVT-i | Hybrid Petrol | Automatic | £0 | T/A |
Icon | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £795 | T/A |
Icon | Touring Sports | 1.8 VVT-i | Hybrid Petrol | Automatic | £495 | T/A |
Icon | Touring Sports | 2.0 VVT-i | Hybrid Petrol | Automatic | £1,245 | T/A |
Icon | 4 door Saloon | 1.8 VVT-i | Hybrid Petrol | Automatic | £545 | T/A |
Icon Tech | 5 door Hatchback | 1.8 VVT-i | Hybrid Petrol | Automatic | £495 | T/A |
Icon Tech | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £1,245 | T/A |
Icon Tech | Touring Sports | 1.8 VVT-i | Hybrid Petrol | Automatic | £845 | T/A |
Icon Tech | Touring Sports | 2.0 VVT-i | Hybrid Petrol | Automatic | £1,645 | T/A |
Icon Tech | 4 door Saloon | 1.8 VVT-i | Hybrid Petrol | Automatic | £595 | T/A |
Design | Touring Sports | 2.0 VVT-i | Hybrid Petrol | Automatic | £2,095 | T/A |
Design | Touring Sports | 1.8 VVT-i | Hybrid Petrol | Automatic | £1,295 | T/A |
Design | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £1,695 | T/A |
Design | 5 door Hatchback | 1.8 VVT-i | Hybrid Petrol | Automatic | £895 | T/A |
Design | 4 door Saloon | 1.8 VVT-i | Hybrid Petrol | Automatic | £995 | T/A |
Design with Panoramic Roof | Touring Sports | 2.0 VVT-i | Hybrid Petrol | Automatic | £2,795 | T/A |
Design with Panoramic Roof | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £2,395 | T/A |
Design with Panoramic Roof | 5 door Hatchback | 1.8 VVT-i | Hybrid Petrol | Automatic | £1,945 | T/A |
GR Sport | Touring Sports | 2.0 VVT-i | Hybrid Petrol | Automatic | £2,795 | T/A |
GR Sport | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £2,295 | T/A |
GR Sport | Touring Sports | 1.8 VVT-i | Hybrid Petrol | Automatic | £1,845 | T/A |
GR Sport | 5 door Hatchback | 1.8 VVT-i | Hybrid Petrol | Automatic | £1,495 | T/A |
GR Sport Bi-Tone | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £2,445 | T/A |
GR Sport Bi-Tone | 5 door Hatchback | 1.8 VVT-i | Hybrid Petrol | Automatic | £1,595 | T/A |
Trek | Touring Sports | 2.0 VVT-i | Hybrid Petrol | Automatic | £3,245 | T/A |
Trek | Touring Sports | 1.8 VVT-i | Hybrid Petrol | Automatic | £2,445 | T/A |
Excel | Touring Sports | 2.0 VVT-i | Hybrid Petrol | Automatic | £3,395 | T/A |
Excel | Touring Sports | 1.8 VVT-i | Hybrid Petrol | Automatic | £2,495 | T/A |
Excel | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £2,545 | T/A |
Excel | 5 door Hatchback | 1.8 VVT-i | Hybrid Petrol | Automatic | £1,745 | T/A |
Excel with JBL Premium Sound | Touring Sports | 2.0 VVT-i | Hybrid Petrol | Automatic | £3,545 | T/A |
Excel with JBL Premium Sound | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £2,845 | T/A |
Excel with Panoramic Roof | Touring Sports | 2.0 VVT-i | Hybrid Petrol | Automatic | £3,845 | T/A |
Excel with Panoramic Roof | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £3,345 | T/A |
Excel with Panoramic Roof | 5 door Hatchback | 1.8 VVT-i | Hybrid Petrol | Automatic | £2,645 | T/A |
Excel Bi-Tone | 5 door Hatchback | 2.0 VVT-i | Hybrid Petrol | Automatic | £2,395 | T/A |
Excel Bi-Tone | 5 door Hatchback | 1.8 VVT-i | Hybrid Petrol | Automatic | £1,695 | T/A |
Terms and Conditions: To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st January 2021 to 31st March 2021. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.